since some time ago the question came up about differences between mod duo, mod duo x and mod dwarf i searched different sources for a comparison:
aspect | mod duo | mod duo x | mod dwarf |
---|---|---|---|
cpu | 1.0GHz Dual Core, 32 bit[1] | 4x1.5GHz + 2x2.0GHz, 64 bit[1] | 1.3GHz Quad Core, 64 bit[1] |
ram | 1GB[4] | 2GB[4] | 1GB[5] |
storage | 4GB[4] | 16GB[4] | 8GB[5] |
midi | DIN-MIDI I/O[4] | DIN-MIDI I/O[2] | TRS MIDI I/O[5] |
controller | 2 knobs with 2 LCD screens, 2 foot switches with color LEDs[4] | 2 knobs with 2 LCD screens, 7 pushbuttons with color LEDs, 8 analog potentiometers [4] | 3 knobs with 1 LCD screen, 4 pushbuttons with color LEDs, 3 foot switches with color LEDs [5] |
dimensions | 180mm x 160mm x 74.7mm [3] | 180mm x 60mm x 160mm [7] | 190mm x 100mm x 40mm [6] |
misc | Control Voltage, S/PDIF output 3.5mm jack[2], [4] |
[1] source
[2] source
[3] source
[4] source
[5] source
[6] source
[7] source
More information can be found at MOD DUO, MOD DUO X and MOD DWARF.